Condition: | Used |
Year: | 2022 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | Ford Godzilla 7.3l V8 350hp 468lbs Torque |
Colour: | Great Lakes Partial Paint |
Slide Outs: | 2 |
Length: | 35ft 10" |
Price: | 169995 |
Condition: | Used |
Year: | 2021 |
Fuel: | Petrol |
Base: | New 2021 Ford F53 |
Engine: | Ford Godzilla 7.3l V8 350hp 468lbs Torque |
Colour: | Rio Grande with Half Body Paint |
Slide Outs: | 1 |
Length: | 30ft 6 inches |
Mileage: | 10000 |
Price: | 129995 |
Condition: | Used |
Year: | 2022 |
Fuel: | Petrol |
Base: | Latest F53 Chassis |
Engine: | Ford Godzilla 7.3l V8 350hp 468lbs Torque |
Colour: | Beige With HD Graphics |
Slide Outs: | 1 |
Length: | 30ft 6 inches |
Mileage: | 18100 |
Price: | 129995 |
Condition: | Used |
Year: | 2020 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8lt Ford Triton V10 320hp |
Colour: | Paris Night II Partial Paint |
Slide Outs: | 1 |
Length: | 30ft 6 inches |
Mileage: | 8607 |
Price: | 110000 |
Condition: | Used |
Year: | 2020 |
Fuel: | Petrol |
Base: | Ford E450 |
Engine: | 6.8lt V10 305hp 420 ft.-lbs torque |
Colour: | White with Graphics |
Slide Outs: | 2 |
Length: | 32Ft 3inchs |
Mileage: | 7381 |
Price: | 84995 |
Condition: | Used |
Year: | 2023 |
Fuel: | Petrol |
Base: | Ford E450 |
Engine: | Ford Godzilla 7.3l V8 350hp 468lbs Torque |
Colour: | Beige With HD Graphics |
Slide Outs: | 1 |
Length: | 25ft 8inch |
Mileage: | 3300 |
Price: | 159995 |
Condition: | Used |
Year: | 2019 |
Fuel: | Petrol |
Base: | Ford E450 |
Engine: | 6.8lt V10 305hp 420 ft.-lbs torque |
Colour: | Bellagio HD-Max |
Slide Outs: | 1 |
Length: | 26ft 6in |
Price: | 109995 |
Condition: | Used |
Year: | 2011 |
Fuel: | Diesel |
Base: | Freightliner XC Raised Rail Chassis |
Engine: | 6.7 Cummins, 380hp, 1050 lbs Torque |
Slide Outs: | 4 |
Length: | 42ft 6inches |
Mileage: | 54399.1 |
Price: | 129995 |
Condition: | Used |
Year: | 2007 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8L Triton V10 362hp |
Colour: | White with Graphics |
Slide Outs: | 3 |
Length: | 35ft 10" |
Mileage: | 44000 |
Price: | 44995 |
Condition: | Used |
Year: | 2015 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8L Triton V10 362 hp |
Colour: | Beige With HD Graphics |
Slide Outs: | 2 |
Length: | 32ft |
Mileage: | 18000 |
Price: | 74995 |
Condition: | Used |
Year: | 2020 |
Fuel: | Petrol |
Base: | Ford F-53 |
Colour: | Costa Mesa II Partial Paint On HD Max |
Slide Outs: | 2 |
Length: | 28ft 9in |
Mileage: | 6000 |
Price: | 104995 |
Condition: | Used |
Year: | 2020 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8lt V10 320hp 460lb-ft Torque |
Colour: | Costa Mesa II Partial Paint On HD Max |
Slide Outs: | 1 |
Length: | 31ft 6in |
Condition: | Used |
Year: | 2009 |
Fuel: | Diesel |
Base: | FREIGHTLINER MC-L FRONT ENGINE CHASSIS |
Engine: | 5.9L Cummins 300hp |
Colour: | Multi Colour Full Body Paint |
Slide Outs: | 2 |
Length: | 33FT |
Mileage: | 47288 |
Condition: | Used |
Year: | 2012 |
Fuel: | Petrol/LPG |
Base: | Ford F-53 |
Engine: | 6.8L Triton V10 362hp |
Colour: | Black & Tan Full Paint |
Slide Outs: | 2 |
Length: | 33ft 7in |
Mileage: | 27000 |
New American Motorhomes & RV’s For Sale
We are the UK’s only official stockists of THOR Motor Coach (TMC) American RV’s and Motorhomes. We always carry a wide variety of vehicles in stock and can supply any motorhome to order with low cost import fees. We have the UK’s only VOSA accredited test centre. All new motorhomes carry a full 12 month comprehensive warranty.
Used American Motorhomes & RV’s For Sale
If you are on a more restrictive budget then a used motorhome or RV offers great value for money. We supply all leading brands which are all fully prepared to meet our high standards. All used motorhomes and RVs are extensively inspected by our team of on-site service engineers ensuring that all mechanical and electrical systems are of the required standards. For peace of mind all used vehicles up to 10 years old come with a comprehensive 3 months parts and labour warranty (see conditions) with extended warranties also available.