
Condition: | Used |
Year: | 2009 |
Fuel: | Diesel |
Base: | RoadMaster RSR- Series Rails Chassis |
Engine: | Cummins 340hp, With 2100 Trans |
Colour: | Deluxe Full Body Paint With Graphics |
Slide Outs: | 2 |
Length: | 35.2ft |
Mileage: | 26287 |
Price: | 79995 |

Condition: | Used |
Year: | 2012 |
Fuel: | Diesel |
Base: | Tiffin Power Glide Chassis |
Engine: | Navistar Maxxforce 7 |
Colour: | Rocky Mountain Brown Full Body Paint |
Slide Outs: | 2 |
Length: | 33ft 2in |
Mileage: | 40000 |
Price: | 99995 |

Condition: | Used |
Year: | 2017 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8 Litre V10 Triton 320HP |
Colour: | Dockside Partial Paint |
Slide Outs: | 1 |
Length: | 30ft 8in |
Mileage: | 8500 |
Price: | 104995 |

Condition: | Used |
Year: | 2019 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8lt V10 320hp 460lb-ft Torque |
Colour: | Water Front Partial Paint |
Slide Outs: | 2 |
Length: | 29ft 3inch |
Mileage: | 2100 |
Price: | 119995 |

Condition: | Used |
Year: | 2009 |
Fuel: | Diesel |
Base: | Freightliner XC Raised Rail Chassis |
Engine: | Cummins ISB 340HP |
Colour: | Almond Cream Full Paint |
Slide Outs: | 4 |
Length: | 38ft 10in |
Mileage: | 26000 |
Price: | 69995 |

Condition: | Used |
Year: | 2018 |
Fuel: | Diesel |
Base: | Fiat |
Engine: | 2.3lt Multijet |
Colour: | White with Graphics |
Length: | 29ft 5in |
Mileage: | 8700 |
Price: | 79995 |

Condition: | Used |
Year: | 2018 |
Fuel: | Diesel |
Base: | Freightliner® XC-S Straight Rail with Atlas™ Foundation |
Engine: | 6.7L Cummins 340hp |
Slide Outs: | 2 |
Length: | 37ft 7in |
Mileage: | 7969 |
Price: | 169995 |

Condition: | Used |
Year: | 2012 |
Fuel: | Diesel |
Base: | Road Master Chassis |
Engine: | Navistar Maxxforce 7 6.4L V8 300HP |
Colour: | Onyx |
Slide Outs: | 1 |
Length: | 32ft |
Mileage: | 29277 |

Condition: | Used |
Year: | 2008 |
Fuel: | Petrol |
Base: | Workhorse |
Engine: | 8.1 Litre V8 Vortec |
Colour: | White With Standard Graphics Package |
Slide Outs: | 1 |
Length: | 37ft 2inches |
Price: | 49995 |

Condition: | Used |
Year: | 2013 |
Fuel: | Petrol/LPG |
Base: | Ford F-53 |
Engine: | 6.8L Triton V10 362hp |
Colour: | Vineyard Full Body Paint |
Slide Outs: | 3 |
Length: | 35ft 10" |
Mileage: | 21060 |
Price: | 99995 |

Condition: | Used |
Year: | 2018 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8lt Ford Triton V10 320hp |
Colour: | Brandywine HD-Max |
Slide Outs: | 2 |
Length: | 28ft 9in |
Mileage: | 5287 |

Condition: | Used |
Year: | 2009 |
Fuel: | Diesel |
Base: | Freightliner XC Raised Rail Chassis |
Engine: | Cummins ISC 360 |
Colour: | Gold |
Slide Outs: | 3 |
Length: | 38ft |
Mileage: | 18382 |

Condition: | Used |
Year: | 2019 |
Fuel: | Petrol |
Base: | Ford F-53 |
Engine: | 6.8lt V10 320hp 460lb-ft Torque |
Colour: | Vineyard HD-MAX |
Slide Outs: | 1 |
Length: | 31ft 6in |
Mileage: | 4000 |
New American Motorhomes & RV’s For Sale
We are the UK’s only official stockists of THOR Motor Coach (TMC) American RV’s and Motorhomes. We always carry a wide variety of vehicles in stock and can supply any motorhome to order with low cost import fees. We have the UK’s only VOSA accredited test centre. All new motorhomes carry a full 12 month comprehensive warranty.
Used American Motorhomes & RV’s For Sale
If you are on a more restrictive budget then a used motorhome or RV offers great value for money. We supply all leading brands which are all fully prepared to meet our high standards. All used motorhomes and RVs are extensively inspected by our team of on-site service engineers ensuring that all mechanical and electrical systems are of the required standards. For peace of mind all used vehicles up to 10 years old come with a comprehensive 3 months parts and labour warranty (see conditions) with extended warranties also available.